Willer, Helga and Yussefi, Minou (2007) Organic Agriculture Statistics 2007 – The Main Results of the global organic survey 2007 by FiBL and SOEL. Speech at: BioFach Congress, Nürnberg Messe, Nuremburg, February 15-18, 2007.

There is a more recent version of this item available.
|
PDF
- German/Deutsch
448kB | ||
|
Other format
- German/Deutsch
Limited to [Depositor and staff only] 1MB |
Summary in the original language of the document
The Powerpoint presentation summarizes the main results of the global survey on organic farming 2007.
| EPrint Type: | Conference paper, poster, etc. |
|---|---|
| Type of presentation: | Speech |
| Keywords: | Organic farming statistics, global developments in organic farming |
| Agrovoc keywords: | Language Value URI English statistics http://aims.fao.org/aos/agrovoc/c_49978 |
| Subjects: | Knowledge management > Research methodology and philosophy > Specific methods > Surveys and statistics "Organics" in general > Countries and regions > World |
| Research affiliation: | Switzerland > FiBL - Research Institute of Organic Agriculture Switzerland > Society > Data & digitalisation > Statistics Germany > Foundation Ecology & Agriculture -SÖL > statistic organic farming |
| Related Links: | http://www.organic-world.net, https://orgprints.org/10506/ |
| Deposited By: | Willer, Dr. Helga |
| ID Code: | 4149 |
| Deposited On: | 17 Apr 2007 |
| Last Modified: | 31 Jan 2024 08:59 |
| Document Language: | English |
| Status: | Published |
| Refereed: | Not peer-reviewed |
Available Versions of this Item
- Organic Agriculture Statistics 2007 – The Main Results of the global organic survey 2007 by FiBL and SOEL. (deposited 17 Apr 2007) [Currently Displayed]
Repository Staff Only: item control page

Download Statistics
Download Statistics
