International Federation of Organic Agriculture Movements IFOAM, Research Institute of Organic Agriculture, (2007) The World of Organic Agriculture - Statistics and Emerging Trends 2007. International Federation of Organic Agriculture Movements IFOAM, DE-Bonn and Research Institute of Organic Agriculture, FiBL, CH-Frick, Bonn.
PDF
- English
1MB | |
PDF
- English
558kB | |
PDF
- English
8MB |
Summary in the original language of the document
According to the survey, currently almost 31 million hectares of farmland are under organic management worldwide.
The study presents the latest organic farming statistics including land use data, continent reports and reports about general developments in organic farming.
EPrint Type: | Book |
---|---|
Part or Full Programme: | Part of programme/Cluster of projects |
Keywords: | Statistics, organic farming world-wide, land use, Africa, Asia, Europe, North America, Latin America, Australia & Oceania |
Subjects: | "Organics" in general > Countries and regions |
Research affiliation: | International Organizations > International Federation of Organic Agriculture Movements IFOAM Germany > Foundation Ecology & Agriculture -SÖL > statistic organic farming |
Related Links: | http://www.organic-world.net, http://www.soel.de/oekolandbau/weltweit.html, https://www.fibl.org/shop/show.php?sprache=EN&art=1449 |
Deposited By: | Willer, Dr. Helga |
ID Code: | 10506 |
Deposited On: | 14 Feb 2007 |
Last Modified: | 17 Jan 2024 12:34 |
Document Language: | English |
Status: | Published |
Refereed: | Not peer-reviewed |
Additional Publishing Information: | The book can be ordered from IFOAM at www.ifoam.org and the FiBL shop at https://www.fibl.org/shop/show.php?sprache=EN&art=1449(Download and printed version). |
Available Versions of this Item
- The World of Organic Agriculture - Statistics and Emerging Trends 2007. (deposited 14 Feb 2007) [Currently Displayed]
Repository Staff Only: item control page